Profit / Loss Record

Stock Option Picks:

SLV 11May21 C $47 Called @ $2.00 Hit $3.05 ( +52.5%)
AMZN 11May21 C $205 Called @ $1.00 Hit $1.85 (+85%)
CME 11May21 C $320 Called @ $2.00 Cut $1.80  (-10%)
GOOG 11May21 C $540 Called @ $5.00 Hit $10.50 (+110%)
BIDU 11Apr29 C 150.00 Called @ $4.70 Cut $4.23 (-10%)
SPY 11May06 P 136.00 Called @ $0.40 Hit $0.80 (+100%) But Peaked (+550%)
SLV 11May13 P 35.00 Called @ $1.30 Hit $2.50 (+92%)
SPY 11May06 P 134.00 Called @ $0.38 Hit $0.90 (+136%) 
SLV 11May13 C 40.00 Called @ $0.40 Cut $0.30 (-25%)
CME 11May21 C 300.00 Called @ $1.00 Hit $3.30 (+230%)
Stock Picks:

IBM $167.00
GOOG $523.00
AMZN $189.00
CAT $110.00